U16 Gruppe B (Finalrunde)
| Pos. | Mannschaft | GP | W | L | WNP | LNP | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 0 | 18 | 37 | 9 | 28 | |
| 2 | UVSGA U15 | 6 | 4 | 2 | 0 | 0 | 12 | 28 | 22 | 6 |
| 3 | 6 | 3 | 2 | 0 | 0 | 10 | 14 | 13 | 1 | |
| 4 | Basel Regio Rot | 6 | 2 | 3 | 0 | 0 | 7 | 14 | 19 | -5 |
| 5 | 6 | 2 | 4 | 0 | 0 | 6 | 20 | 28 | -8 | |
| 6 | Piranha Chur U21 | 6 | 1 | 3 | 0 | 0 | 5 | 12 | 22 | -10 |
| 7 | Red Devils March-Höfe | 6 | 1 | 5 | 0 | 0 | 3 | 8 | 20 | -12 |




